Curling Schedule — Milano Cortina 2026
Quick Facts
- Venue
- Arena di Milano, Milano
- Dates
- 2026-02-07 — 2026-02-22
- Events
- 3
- Medal Events
- 3
- Defending Champions
-
- Sweden (Men's)
- Great Britain (Women's)
- Italy (Mixed Doubles)
| Date | Time (ET) | Time (PT) | Sport | Event | Phase | Channel |
|---|---|---|---|---|---|---|
| 2026-02-06 | 2:05 AM | 11:05 PM | Curling | Round Robin Session | Round Robin | USA Network / Peacock |
| 2026-02-06 | 7:05 AM | 4:05 AM | Curling | Round Robin Session | Round Robin | USA Network / Peacock |
| 2026-02-07 | 2:05 AM | 11:05 PM | Curling | Round Robin Session | Round Robin | USA Network / Peacock |
| 2026-02-07 | 7:05 AM | 4:05 AM | Curling | Round Robin Session | Round Robin | USA Network / Peacock |
| 2026-02-08 | 2:05 AM | 11:05 PM | Curling | Round Robin Session | Round Robin | USA Network / Peacock |
| 2026-02-08 | 7:05 AM | 4:05 AM | Curling | Round Robin Session | Round Robin | USA Network / Peacock |
| 2026-02-09 | 2:05 AM | 11:05 PM | Curling | Round Robin Session | Round Robin | USA Network / Peacock |
| 2026-02-09 | 7:05 AM | 4:05 AM | Curling | Round Robin Session | Round Robin | USA Network / Peacock |
| 2026-02-10 | 9:00 AM | 6:00 AM | Curling | Mixed Doubles Medal | Final | USA Network / Peacock |
| 2026-02-11 | 2:05 AM | 11:05 PM | Curling | Round Robin Session | Round Robin | USA Network / Peacock |
| 2026-02-11 | 7:05 AM | 4:05 AM | Curling | Round Robin Session | Round Robin | USA Network / Peacock |
| 2026-02-12 | 2:05 AM | 11:05 PM | Curling | Round Robin Session | Round Robin | USA Network / Peacock |
| 2026-02-12 | 7:05 AM | 4:05 AM | Curling | Round Robin Session | Round Robin | USA Network / Peacock |
| 2026-02-13 | 2:05 AM | 11:05 PM | Curling | Round Robin Session | Round Robin | USA Network / Peacock |
| 2026-02-13 | 7:05 AM | 4:05 AM | Curling | Round Robin Session | Round Robin | USA Network / Peacock |
| 2026-02-14 | 2:05 AM | 11:05 PM | Curling | Round Robin Session | Round Robin | USA Network / Peacock |
| 2026-02-14 | 7:05 AM | 4:05 AM | Curling | Round Robin Session | Round Robin | USA Network / Peacock |
| 2026-02-15 | 2:05 AM | 11:05 PM | Curling | Round Robin Session | Round Robin | USA Network / Peacock |
| 2026-02-15 | 7:05 AM | 4:05 AM | Curling | Round Robin Session | Round Robin | USA Network / Peacock |
| 2026-02-16 | 2:05 AM | 11:05 PM | Curling | Round Robin Session | Round Robin | USA Network / Peacock |
| 2026-02-16 | 7:05 AM | 4:05 AM | Curling | Round Robin Session | Round Robin | USA Network / Peacock |
| 2026-02-17 | 2:05 AM | 11:05 PM | Curling | Round Robin Session | Round Robin | USA Network / Peacock |
| 2026-02-17 | 7:05 AM | 4:05 AM | Curling | Round Robin Session | Round Robin | USA Network / Peacock |
| 2026-02-18 | 2:05 AM | 11:05 PM | Curling | Round Robin Session | Round Robin | USA Network / Peacock |
| 2026-02-18 | 7:05 AM | 4:05 AM | Curling | Round Robin Session | Round Robin | USA Network / Peacock |
| 2026-02-19 | 2:05 AM | 11:05 PM | Curling | Round Robin Session | Round Robin | USA Network / Peacock |
| 2026-02-19 | 7:05 AM | 4:05 AM | Curling | Round Robin Session | Round Robin | USA Network / Peacock |
| 2026-02-20 | 2:05 AM | 11:05 PM | Curling | Round Robin Session | Round Robin | USA Network / Peacock |
| 2026-02-20 | 7:05 AM | 4:05 AM | Curling | Round Robin Session | Round Robin | USA Network / Peacock |
| 2026-02-21 | 2:05 AM | 11:05 PM | Curling | Round Robin Session | Round Robin | USA Network / Peacock |
| 2026-02-21 | 7:05 AM | 4:05 AM | Curling | Round Robin Session | Round Robin | USA Network / Peacock |
How scoring works in 60 seconds
Each end (round), the team with the stone closest to the center scores one point for each of their stones closer than the opponent's best. Games are 8 ends (mixed doubles) or 10 ends. Highest total wins.
If you're new to Curling
Two teams take turns sliding 44-pound granite stones toward a target (the house). Sweepers use brooms to control the stone's path. Closest stone to the center scores. Think of it as chess on ice with a 42-pound twist.
Curling Schedule
Curling is one of the first sports to begin and one of the last to finish. Round-robin play in mixed doubles starts before the Opening Ceremony on Day 1, and the men’s and women’s gold-medal games don’t wrap up until the final weekend. All matches take place at a curling venue in the Cortina cluster.
The round-robin format means multiple sessions per day, with draws (sessions) typically scheduled in the morning, afternoon, and evening Italian time. That translates to sessions at roughly 2:00 a.m., 7:00 a.m., and 12:00 p.m. ET (11:00 p.m., 4:00 a.m., and 9:00 a.m. PT).
Curling’s slow-burn tension won’t be for everyone, but the sport has a massive cult following in the U.S. after Team Shuster’s miracle run in 2018. The semifinal and final matches in the last few days are where the pressure peaks. Those are the must-watch sessions.